




1 in stock

Mowing speeds up to 16.9 KPH and 2,92 hectares/hr. based on 183 cm cutting width.*
*Actual results may vary. Click Here for Details
Deck Sizes: 183 cm (72″)
More info here https://www.grasshoppermower.co.za/products/300/335B/
Download the 335B Brochure Grasshopper 300 Series Brochure
NOTE – Availability – Import on Order Only.
Price is Approximate and subject to R.O.E
| Type / Horsepower / Cylinders | B&S Vanguard Big Block, 2-cylinder |
| Displacement | 993 cc (60.6 cu. in.) |
| Lubrication System | Pressure Lube/Filter |
| Crankshaft | Horizontal |
| Cooling System | Air |
| Fuel | Gasoline - Unleaded |
| Fuel Capacity | 45.4 l (12 U.S. Gal.) |
| Optional Fuel Capacity | NA |
| Air Cleaner | Heavy-duty, remote mounted, cyclonic, dual element air filtration. |
| Muffler | Ultra quiet, single, industrial type. |
| Type | Design-matched G2 hydrostatic system with auxillary cooling fans, HydroGear variable displacement 16 cc piston-type pumps and high-torque Parker wheel motors. |
| Filtration/Hydro Fluid | 7 micron absolute, spin-on / Grasshopper CoolTemp Hydro-Max™ fluid withstands high and low temperature extremes for 1,000-hour change intervals. |
| Speed | 0 - 10.5 mph (0 - 16.9 kph) 0 - 6.0 mph (0 - 9.7 kph) reverse |
| Turning Radius | True zero degree, turns within own length with counter-rotating, independently powered drive wheels. |
| Steering | One- or two-hand operation with adjustable Hydra-Smooth™ dual levers that automatically return to neutral from either forward or reverse position. |
| Brakes | Dynamic braking through hydrostatic transmission. |
| Parking Brake | Disc parking brakes, one for each drive wheel. |






.jpg)

.jpg)
.jpg)