Description
Specifications
Diesel 60″ or 72″ | 72” |
Dry Weight | 60″-770 kg 72″- 800 kg |
Engine Displacement | 25 hp Shibaura, 3 cyl diesel |
Fuel Capacity | 54.5 L |
Productivity: | 60″- 22536 sqm/h 72″- 27027 sqm/h @ 80% efficiency |
Speed: | Ground Speed 0- 19.3 kph |
Drive System | Tandem HydroGear 21cc pumps with Parker TG0335 wheel motors |
Fuel Capacity | 55 Litres (14.4 gal) |
Speed | 18.4 km/h (Up to 11.5 mph) |
Cutting Width | (72″) 1.8 m or (61″) 1.5 m |
Cutting Height | (1″ to 5.5″) 25mm to 137mm |
Reviews
There are no reviews yet.