Description
Technical data
Weight kg 1) | 3,2 |
Weight without battery kg | 2,8 |
Weight with AP160 kg 2) | 4,9 |
Weight with AP160 kg 2) | 4,5 |
Rated voltage V | 36 |
Chain gauge | 1/4 ” P |
Battery life time AP 115 min 3) | up to 23 |
Battery life AP 100 min 3) | up to 17 |
Battery life time AP 160 min 3) | up to 35 |
Battery life time AR 900 min 3) | up to 180 |
Battery life time AP 180 min 3) | up to 40 |
Battery life time AP 120 min 3) | up to 25 |
Battery life AP 200 min 3) | up to 35 |
Battery life AP 300 min 3) | up to 50 |
Cutting performance in slices with AP 160 PC | 200 |
Battery life AR 3000 min 3) | up to 230 |
1) Without battery, with bar and chain
2) Without battery and charger
3) Battery life times are approximate and may vary depending on application
Features
Reviews
There are no reviews yet.